Associate Professor
Update: 2024-12-19
Alireza Gharagozlou
Civil ,Water and Environmental Engineering /
Current Courses
Course Name | Units | Semester |
---|---|---|
Principles of Cadastre | 2 | first semester Academic Year 2024-2025 |
Cartography | 2 | first semester Academic Year 2024-2025 |
Cartography | 2 | first semester Academic Year 2024-2025 |
Cartography, Practical | 1 | first semester Academic Year 2024-2025 |
Cartography, Practical | 1 | first semester Academic Year 2024-2025 |
Land Use Planning | 2 | first semester Academic Year 2024-2025 |
Land Administration Systems | 3 | first semester Academic Year 2024-2025 |
Taught Courses
- Cartography
- Cartography
- Cartography and maritime laws
- Cartography, Practical
- Database
- Environment and Sustainable Development
- Fuzzy Logic and Artificial Neural Networks in Photogrammetry and Remote Sensing
- Integration of Photogrammetry and Spatial Information systems
- Land Administration Systems
- Land Use Planning
- New Technologies in SDI & LAS
- Principles of Cadastre
- Project Management
- Seminar
- Spatial Data Infrastructure
- Surveying Camp