Assistant Professor
Update: 2025-05-02
Mahdi Yazdani
Economics and Political Sciences /
Current courses
Course Name | unit | term |
---|---|---|
International Finance | 3 | second semester Academic year 2024-2025 |
International Finance | 3 | second semester Academic year 2024-2025 |
Macro Economy II | 3 | second semester Academic year 2024-2025 |
Econometrics I | 3 | second semester Academic year 2024-2025 |
Econometrics | 3 | second semester Academic year 2024-2025 |
Macro Economy | 4 | second semester Academic year 2024-2025 |
Advanced Macro Economics 2 | 2 | second semester Academic year 2024-2025 |
Advansd International Economics 1 | 2 | second semester Academic year 2024-2025 |
Taught Courses
- Advanced Macro Economics
- Advansd International Economics 1
- Applied Econometrics
- Econometrics
- Econometrics I
- Econometrics II
- Elements of Economics
- General Economics 1
- General Economics 2
- Intermediate Macroeconomics
- International Business
- International Finance
- International Trade
- International Trade
- Macro Economy
- Macro Economy I
- Macro Economy II
- Macroeconomics I
- Quantitative models in urban development
- Seminar on International Economics