Assistant Professor
Update: 2025-05-08
Mahdi Malmir
Literature and Humanities / Sociology
Current courses
Course Name | unit | term |
---|---|---|
Preliminary Methods of Population Analysis | 2 | second semester Academic year 2024-2025 |
Applications of Demographic Studies | 2 | second semester Academic year 2024-2025 |
Applications of Computer Science in Social Sciences | 3 | second semester Academic year 2024-2025 |
Demography of Iran | 2 | second semester Academic year 2024-2025 |
Using Quantitative and Qualitative Data Analysis Software in Sociology | 2 | second semester Academic year 2024-2025 |
Applying Office Applications in Sociology | 2 | second semester Academic year 2024-2025 |
Stratification and Social Inequality | 2 | second semester Academic year 2024-2025 |
Advanced Statistical Analysis Methods and Appropriate Softwares | 2 | second semester Academic year 2024-2025 |
Taught Courses
- Advanced Statistics
- Analytical Study of Important Sociological Texts
- Applications of Computer Science in Social Sciences
- Applications of Demographic Studies
- Demography of Iran
- Fundamentals of Political Science
- Fundamentals of Social and Economic Planning
- Introduction to Cooperatives
- Introduction to Demography
- Introduction to Sociology
- Introduction to Statistics
- Political Sociology
- Preliminary Methods of Population Analysis
- Social indexes
- Sociology of Development
- Sociology of Education
- Sociology of Organizations
- Statistics in Social Sciences
- Stratification and Social Inequality
- Urban Sociology